
Specification
| Place of Origin | Guangdong, China |
| App-Controlled | NO |
| logo/pattern | Laser Printing, Silk screen printing, Hot Stamping |
| Brand Name | Ying Quan |
| Model Number | RM-6A |
| Dimensions (L x W x H (Inches) | 1500*420*1460mm |
| Housing Material | stainless steel |
| Power (W) | 6000 |
| Voltage (V) | 380 |
| Private Mold | Yes |
| Water Tank Capacity | 35L |
| Power | 6000W |
| Filtration | 3-Stage Filtration (PP cotton + compressed activated carbon) |
| Faucet | 1*boiled, 5*warm |
| Power Supply | 380V 50HZ |
| Water Supply | 60L/hour of boiled water, 300L/hour of warm water |
| Material | Stainless Steel |
| Certification | CE, ROHS, UL, RCM, PSE, KC, GCC |
| Suggested User | 200 |
Packaging
| Packaging | |
| Export Carton Packaging | |
| Carton size | 157* 43 * 144CM |
| Gross weight | 71KG |
| Net weight | 57KG |
Quality
Usage Scenario

About Us
Founded in 2002, Ying Quan has over 20 years of experience in the design and manufacture of commercial water dispensers.
We have a 20,000-square-meter factory plant with an annual production capacity of 250,000 dispensers in various models.
Ying Quan company passes ISO9001, ISO14001, OHSAS1800, CCC, CQC,CE, ROHS, KC, PSE, UL and other certification.

